Web of Science
|
Coverage Dates: | 1990 - present |
Provider: | Clarivate Analytics |
Access: | In-library and remote access. Off-Campus Access Information. |
Updated: | Weekly |
Full Text: | No |
Description: | It indexes thousands of research journals from hundreds of disciplines. Do a Cited Reference search by Cited Author, Cited Journal Title, or Cited Year or do a Basic Search by Author, Journal Title, or Address such as institution name, city, country, or even zip code. The Web of Science consists of Science Citation Index Expanded (SCI)®, Social Sciences Citation Index (SSCI)®, and Arts & Humanities Citation Index®and Emerging Sources Citation Index (ESCI, 2015-present). |
Print Equivalent: | Social Sciences Citation Index, Pius Library Reference Z 7161 .S65 (1956-1994); Arts & Humanities Citation Index, Pius Library Reference AI 3 .A63 (1985-1994); and Science Citation Index, MCL Reference Carrels (1981-2000) |
Assistance: | Contact the Pius Library Circulation Desk at (314) 977-3087, or your Subject Librarian. |
Terms of Use: | University Libraries Appropriate Use Policy for Electronic Resources |
|  |
| Close Window |
Last Updated September 5, 2019. |