Standard & Poor's Global NetAdvantage
|
Coverage Dates: | Industry Surveys, 1999 - present;
Daily Stock Price Record, 1984 - present;
Mutual Fund data, 1998 - present |
Provider: | Standard & Poors |
Access: | In-library and remote access. Off-Campus Access Information. |
Updated: | Industry Surveys, Quarterly; Daily Stock Price Record, Daily; Mutual Funds data, Daily. |
Full Text: | Yes |
Description: | This database provides online access to the following S&P publications and resources: Industry Surveys, Stock Reports, Mutual Fund/ETF Reports, Bond Reports, Corporation Records, The Register of Corporations, Directors and Executives, The Outlook, Compustat Excel Analytics, Market Snapshots, and S&P Indices with the Daily Stock Price Record for NASDAQ, American, and New York stock exchanges. |
Print Equivalent: | Pius Library may own previous issues of these resources in print. Please search the SLU Libraries Catalog by title to check individual titles. |
Assistance: | Contact the Pius Library Circulation Desk at (314) 977-3087 or Judy Geczi at (314) 977-3595. |
Terms of Use: | University Libraries Appropriate Use Policy for Electronic Resources |
|  |
| Close Window |
Last Updated September 20, 2017. |