GeoRef (Engineering Village)
|
Coverage Dates: | 1669 - present |
Provider: | Engineering Village (Elsevier) |
Access: | In-library and remote access. Off-Campus Access Information. |
Updated: | Bi-monthly |
Full Text: | No |
Description: | Produced by the American Geological Institute. Covers the geology of North America from 1666 to the present and the geology of the rest of the world from 1933 to the present. Indexes all publications of the U.S. Geological Survey and over 3,500 journals, books, maps, conference papers, reports, and theses. In addition, EV has "mashed up" the Google Mapping tool with GeoRef to display results geographically. Approximately 110,000 records are added annually. For additional information, see the fact sheet. |
Print Equivalent: | Bibliography of North American Geology, Bibliography and Index of Geology Exclusive of North America, Geophysical Abstracts [Locust Street Facility QE500 .G366] and the Bibliography and Index of Geology [Locust Street Facility Z6031 .G4]. |
Assistance: | Contact the Pius Library Circulation Desk at (314) 977-3087 or Megan Toups at (314) 977-3590. |
Terms of Use: | University Libraries Appropriate Use Policy for Electronic Resources |
|  |
| Close Window |
Last Updated August 28, 2018. |