Conference Board
|
Coverage Dates: | Varies by Resource |
Provider: | Conference Board |
Access: | In-library and remote access. Off-Campus Access Information. |
Updated: | Weekly |
Full Text: | Yes |
Description: | Contains the latest research in business management and US and global economics. Proprietary, nonbiased full text reports include studies of Fortune 500 companies on business trends, leadership decisions, performance excellence, corporate governance, HR, productivity, CRM and more. Economics material includes topline US and global economic indicators and analysis and forecasts of US and international economic conditions by their chief economist. |
Print Equivalent: | None |
Assistance: | Contact the Pius Library Circulation Desk at (314) 977-3087 or Judy Geczi at (314) 977-3595. |
Terms of Use: | University Libraries Appropriate Use Policy for Electronic Resources |
|  |
| Close Window |
Last Updated February 21, 2023. |